Model | HZS25 | |
The Whole Station | Max. Productivity | 25 m3/h |
Discharge Height | 1.5-3.8 m | |
Working Cycle | 72 s | |
Dimension (LxWxH) | 11693x13060x17245 mm | |
Power | 50.25 kw | |
Concrete Mixer | JS500 | |
Batching Machine | PLD800 | |
Pneumatic system | Air Compressor Model | 1.0-7 |
Nominal Displacement | 1.67 m3/min | |
Rated Discharge Pressure | 0.8 mpa | |
Motor power | 5.5 kw | |
Measurement Accuracy of Weighing system |
Aggregate | ±2% |
Cement | ±1% | |
Water | ±1% | |
Admixture | ±1% |