Model | JDC350 | JDC500 |
Discharge Capacity (L) | 350 | 500 |
Feeding Capacity (L) | 560 | 800 |
Theoretical Productivity (m3/h) | 15-20 | 20-30 |
Max. aggregate Size: Pebble/Gravel (mm) | 40/60 | 60/80 |
Mixing Motor Power (kw) | 15 | 18.5 |
Lifting Motor Power (kw) | 4.5 | 5.5 |
Discharge Motor Power (kw) | 4 | 4 |
Pump Motor Power (kw) | 0.75 | 1.1 |
Hopper Lifting Speed (m/min) | 18 | 18 |
Dimensions (L×W×H) (mm) | 4150×2700×3150 | 4330×2700×5000 |
Weight (kg) | 3000 |
3700 |